Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Asturian AGPL-1.0 | 6% | 340 | 2,410 | 13,707 | 339 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 4% | 346 | 2,463 | 14,023 | 188 | 148 | 3 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 67% | 120 | 560 | 3,444 | 117 | 3 | 3 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 21% | 284 | 2,065 | 11,800 | 284 | 1 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 34% | 240 | 1,706 | 9,759 | 235 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-1.0 | 60% | 142 | 761 | 4,557 | 135 | 4 | 2 | 0 | |
|
|||||||||
French AGPL-1.0 | 99% | 1 | 4 | 23 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-1.0 | 60% | 144 | 783 | 4,684 | 135 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 98% | 5 | 39 | 227 | 5 | 0 | 0 | 1 | |
|
|||||||||
Italian AGPL-1.0 | 72% | 101 | 476 | 2,976 | 101 | 0 | 3 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 35% | 234 | 1,678 | 9,604 | 229 | 0 | 21 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (es_AST) AGPL-1.0 | 6% | 340 | 2,410 | 13,707 | 339 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | g1nkgo.comunes.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
https://git.duniter.org/vjrj/ginkgo.git
|
Repository branch | master |
Last remote commit |
Update legacy_wallet part file name and class names
788f0dd
![]() |
Last commit in Weblate |
Translated using Weblate (German)
4625e31
![]() |
Weblate repository |
https://weblate.duniter.org/git/g1nkgo/g1nkgo/
|
File mask | assets/translations/*.json |
Monolingual base language file | assets/translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,096 | 35,154 | 199,920 | |||
Source | 364 | 2,511 | 14,280 | |||
Translated | 54% | 2,799 | 56% | 19,799 | 55% | 111,409 |
Needs editing | 3% | 190 | 5% | 1,820 | 5% | 10,125 |
Failing checks | 3% | 161 | 4% | 1,435 | 3% | 7,988 |
Strings with suggestions | 1% | 32 | 1% | 270 | 1% | 1,493 |
Untranslated strings | 41% | 2,107 | 38% | 13,535 | 39% | 78,386 |
Quick numbers
35,154
Hosted words
5,096
Hosted strings
54%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
—
Hosted strings
+9%
+1%
Translated
−3%
−33%
Contributors
−50%
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|