Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Asturian AGPL-1.0 | 6% | 368 | 2,564 | 14,594 | 367 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-1.0 | 4% | 374 | 2,617 | 14,910 | 216 | 148 | 3 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 62% | 148 | 714 | 4,331 | 145 | 3 | 3 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 20% | 312 | 2,219 | 12,687 | 312 | 1 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 31% | 268 | 1,860 | 10,646 | 263 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-1.0 | 56% | 170 | 915 | 5,444 | 163 | 4 | 2 | 0 | |
|
|||||||||
French AGPL-1.0 | 92% | 29 | 158 | 910 | 28 | 0 | 1 | 0 | |
|
|||||||||
Galician AGPL-1.0 | 56% | 172 | 937 | 5,571 | 163 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 98% | 7 | 38 | 239 | 7 | 0 | 0 | 1 | |
|
|||||||||
Italian AGPL-1.0 | 67% | 129 | 630 | 3,863 | 129 | 0 | 3 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 33% | 262 | 1,832 | 10,491 | 257 | 0 | 21 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (es_AST) AGPL-1.0 | 6% | 368 | 2,564 | 14,594 | 367 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | g1nkgo.comunes.org |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
https://git.duniter.org/vjrj/ginkgo.git
|
Repository branch | master |
Last remote commit |
Bump version to 1.4.0-5
916d01f
![]() |
Last commit in Weblate |
Translated using Weblate (German)
e70d7a4
![]() |
Weblate repository |
https://weblate.duniter.org/git/g1nkgo/g1nkgo/
|
File mask | assets/translations/*.json |
Monolingual base language file | assets/translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,488 | 37,310 | 212,338 | |||
Source | 392 | 2,665 | 15,167 | |||
Translated | 52% | 2,881 | 54% | 20,262 | 53% | 114,058 |
Needs editing | 3% | 190 | 4% | 1,820 | 4% | 10,125 |
Failing checks | 2% | 162 | 3% | 1,439 | 3% | 8,011 |
Strings with suggestions | 1% | 33 | 1% | 274 | 1% | 1,516 |
Untranslated strings | 44% | 2,417 | 40% | 15,228 | 41% | 88,155 |
Quick numbers
37,310
Hosted words
5,488
Hosted strings
52%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
—
Hosted strings
+7%
—
Translated
−2%
−50%
Contributors
+100%
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New strings to translate Ğ1nkgo / g1nkgo — Portuguese |
10 new strings to translate appeared to the translation.
a month ago
|
![]() New strings to translate |
10 new strings to translate appeared to the translation.
a month ago
|