| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 18 | 1 | 17 | 17 |
| Mismatched question mark | 15 | 1 | 14 | 13 |
| Mismatched full stop | 141 | 33 | 108 | 97 |
| Multiple failing checks | 183 | 2 | 181 | 181 |
| Double space | 9 | 0 | 9 | 9 |
| Trailing space | 5 | 0 | 5 | 2 |
| Mismatched colon | 13 | 10 | 3 | 3 |
| Python brace format | 1 | 0 | 1 | 0 |
| Mismatched ellipsis | 7 | 0 | 7 | 3 |
| XML markup | 56 | 8 | 48 | 43 |
| Has been translated | 154 | 1 | 153 | 0 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| XML syntax | 9 | 1 | 8 | 5 |
| Unpluralised | 9 | 1 | 8 | 8 |
| Mismatched exclamation mark | 25 | 1 | 24 | 24 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| Ellipsis | 72 | 0 | 72 | 72 |
| Python format | 24 | 24 | 0 | 0 |
| Unchanged translation | 317 | 218 | 99 | 99 |
| Consecutive duplicated words | 7 | 4 | 3 | 2 |
| i18next interpolation | 19 | 7 | 12 | 10 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.