Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
g1nkgo AGPL-1.0 | 57% | 1,961 | 14,006 | 79,644 | 1,771 | 169 | 33 | 0 | |
|
|||||||||
Glossary Ğ1nkgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | g1nkgo.comunes.org |
---|---|
Project maintainers | vjrj |
Translation license | AGPL-1.0 g1nkgo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,644 | 33,356 | 187,982 | |||
Source | 342 | 2,410 | 13,597 | |||
Translated | 57% | 2,683 | 58% | 19,350 | 57% | 108,338 |
Needs editing | 4% | 190 | 5% | 1,818 | 5% | 10,120 |
Failing checks | 3% | 169 | 4% | 1,562 | 4% | 8,736 |
Strings with suggestions | 1% | 33 | 1% | 344 | 1% | 1,901 |
Untranslated strings | 38% | 1,771 | 36% | 12,188 | 36% | 69,524 |
Quick numbers
33,356
Hosted words
4,644
Hosted strings
57%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+2%
+13%
Hosted strings
+8%
−3%
Translated
+1%
+16%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Asturian | 7% | 306 | 2,277 | 12,826 | 305 | 0 | 0 | 0 | |
|
|||||||||
Basque | 5% | 312 | 2,330 | 13,142 | 154 | 148 | 3 | 0 | |
|
|||||||||
Catalan | 73% | 86 | 427 | 2,563 | 83 | 3 | 3 | 0 | |
|
|||||||||
Danish | 24% | 250 | 1,932 | 10,919 | 250 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 37% | 206 | 1,573 | 8,878 | 201 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 67% | 108 | 628 | 3,676 | 101 | 4 | 1 | 0 | |
|
|||||||||
French | 98% | 6 | 15 | 120 | 5 | 1 | 0 | 0 | |
|
|||||||||
Galician | 66% | 110 | 650 | 3,803 | 101 | 0 | 0 | 0 | |
|
|||||||||
German | 98% | 4 | 9 | 73 | 4 | 0 | 0 | 0 | |
|
|||||||||
Italian | 79% | 67 | 343 | 2,095 | 67 | 0 | 3 | 0 | |
|
|||||||||
Portuguese | 39% | 200 | 1,545 | 8,723 | 195 | 0 | 21 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||
|
|||||||||
Spanish (es_AST) | 7% | 306 | 2,277 | 12,826 | 305 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
3 days ago
|
None
Pushed changes |
Pushed changes
3 days ago
|
None
New strings to translate Ğ1nkgo / g1nkgo — Portuguese |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
3 days ago
|