Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Licence Ğ1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TRM | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|||||||||
girala.net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ğ1nkgo | 96% | 10 | 20 | 114 | 8 | 1 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 31 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,391 | 38,386 | 241,281 | |||
Translated | 99% | 1,381 | 99% | 38,366 | 99% | 241,167 |
Needs editing | 1% | 2 | 1% | 2 | 1% | 7 |
Failing checks | 5% | 72 | 6% | 2,310 | 6% | 14,962 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 8 | 1% | 18 | 1% | 107 |
Quick numbers
38,386
Hosted words
1,391
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
−33%
Contributors
+50%
Maaltir
New translation |
|
Maaltir
Marked for edit |
|
Maaltir
New translation |
|
Maaltir
New translation |
|
Maaltir
New translation |
|
Maaltir
New translation |
|
Maaltir
Marked for edit |
|
Maaltir
New translation |
|
Maaltir
New translation |
|
Maaltir
New translation |
|