| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 19 | 0 | 19 | 19 |
| Mismatched colon | 4 | 4 | 0 | 0 |
| Mismatched ellipsis | 1 | 0 | 1 | 0 |
| Mismatched full stop | 12 | 11 | 1 | 0 |
| i18next interpolation | 6 | 4 | 2 | 0 |
| Multiple failing checks | 55 | 0 | 55 | 55 |
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Unchanged translation | 38 | 35 | 3 | 3 |
| Has been translated | 4 | 0 | 4 | 0 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| XML syntax | 1 | 1 | 0 | 0 |
| XML markup | 8 | 4 | 4 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.