| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (es_AST) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | g1nkgo.comunes.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.duniter.org/git/g1nkgo/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 108 | 164 | 974 | |||
| Source | 42 | 70 | 439 | |||
| Translated | 88% | 96 | 92% | 152 | 97% | 950 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 12 | 7% | 12 | 2% | 24 |
Quick numbers
164
Hosted words
108
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+8%
+40%
Hosted strings
+12%
−11%
Translated
—
+50%
Contributors
−100%
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
None
New string added |
|
None
New string added Ğ1nkgo / Ğ1nkgo — Portuguese |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None