| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| g1nkgo AGPL-1.0 | 50% | 3,135 | 20,197 | 116,216 | 2,942 | 162 | 49 | 2 | |
|  | |||||||||
| Glossary Ğ1nkgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
Overview
| Project website | g1nkgo.comunes.org | 
|---|---|
| Project maintainers |  kapis  vjrj  Moul  kapistest  Maaltir | 
| Translation license | AGPL-1.0 g1nkgo | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,346 | 41,780 | 238,030 | |||
| Source | 467 | 3,016 | 17,201 | |||
| Translated | 50% | 3,211 | 51% | 21,583 | 51% | 121,814 | 
| Needs editing | 3% | 193 | 4% | 1,820 | 4% | 10,176 | 
| Failing checks | 2% | 162 | 3% | 1,418 | 3% | 7,919 | 
| Strings with suggestions | 1% | 49 | 1% | 361 | 1% | 2,002 | 
| Untranslated strings | 46% | 2,942 | 43% | 18,377 | 44% | 106,040 | 
Quick numbers
41,780
              Hosted words
            6,346
              Hosted strings
            50%
              Translated
            3
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              —
            +1% 
              Hosted strings
              —
            −1% 
              Translated
              —
            +33% 
              Contributors
              −100% 
            | Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 9 | 0 | 1 | ||
|  | |||||||||
| Asturian | 5% | 427 | 2,878 | 16,396 | 426 | 0 | 0 | 0 | |
|  | |||||||||
| Basque | 3% | 433 | 2,931 | 16,712 | 276 | 147 | 3 | 0 | |
|  | |||||||||
| Catalan | 60% | 176 | 969 | 5,740 | 174 | 1 | 3 | 0 | |
|  | |||||||||
| Danish | 17% | 372 | 2,572 | 14,696 | 372 | 1 | 0 | 0 | |
|  | |||||||||
| Dutch | 27% | 328 | 2,213 | 12,655 | 323 | 0 | 0 | 0 | |
|  | |||||||||
| Esperanto | 49% | 230 | 1,285 | 7,540 | 222 | 4 | 3 | 0 | |
|  | |||||||||
| French | 99% | 1 | 4 | 37 | 0 | 0 | 12 | 0 | |
|  | |||||||||
| Galician | 48% | 231 | 1,289 | 7,566 | 222 | 0 | 0 | 0 | |
|  | |||||||||
| German | 98% | 7 | 37 | 226 | 4 | 0 | 0 | 1 | |
|  | |||||||||
| Italian | 58% | 189 | 1,000 | 5,959 | 188 | 0 | 3 | 0 | |
|  | |||||||||
| Portuguese | 30% | 314 | 2,141 | 12,293 | 309 | 0 | 25 | 0 | |
|  | |||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Spanish (es_AST) | 5% | 427 | 2,878 | 16,396 | 426 | 0 | 0 | 0 | |
|  | |||||||||
|  Maaltir New translation |  | 
|  Maaltir New translation |  | 
|  Maaltir Translation changed |  | 
|  Maaltir New translation |  | 
|  Maaltir New translation |  | 
|  Maaltir Comment added | Ici, on parle de l'adhésion, du status de membre de la toile de confiance. Aquí hablamos de la adhesión, del estatus de miembro de la red de confianza. Here, we are talking about membership, the status of being a member of the trust network.4 days ago | 
|  Maaltir Translation changed |  | 
|  vjrj Translation changed |  | 
|  vjrj Translation changed |  | 
|  vjrj Translation changed |  |