Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
g1nkgo AGPL-1.0 | 54% | 2,297 | 15,355 | 88,511 | 2,107 | 162 | 32 | 1 | |
|
|||||||||
Glossary Ğ1nkgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | g1nkgo.comunes.org |
---|---|
Project maintainers | kapis kapistest vjrj |
Translation license | AGPL-1.0 g1nkgo |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,122 | 35,220 | 200,334 | |||
Source | 377 | 2,544 | 14,487 | |||
Translated | 55% | 2,825 | 56% | 19,865 | 55% | 111,823 |
Needs editing | 3% | 190 | 5% | 1,820 | 5% | 10,125 |
Failing checks | 3% | 162 | 4% | 1,439 | 3% | 8,011 |
Strings with suggestions | 1% | 32 | 1% | 270 | 1% | 1,493 |
Untranslated strings | 41% | 2,107 | 38% | 13,535 | 39% | 78,386 |
Quick numbers
35,220
Hosted words
5,122
Hosted strings
55%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+11%
+9%
Hosted strings
+13%
−2%
Translated
−4%
−25%
Contributors
+20%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Asturian | 6% | 340 | 2,410 | 13,707 | 339 | 0 | 0 | 0 | |
|
|||||||||
Basque | 4% | 346 | 2,463 | 14,023 | 188 | 148 | 3 | 0 | |
|
|||||||||
Catalan | 67% | 120 | 560 | 3,444 | 117 | 3 | 3 | 0 | |
|
|||||||||
Danish | 21% | 284 | 2,065 | 11,800 | 284 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 34% | 240 | 1,706 | 9,759 | 235 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 60% | 142 | 761 | 4,557 | 135 | 4 | 2 | 0 | |
|
|||||||||
French | 99% | 1 | 4 | 23 | 0 | 1 | 0 | 0 | |
|
|||||||||
Galician | 60% | 144 | 783 | 4,684 | 135 | 0 | 0 | 0 | |
|
|||||||||
German | 98% | 5 | 39 | 227 | 5 | 0 | 0 | 1 | |
|
|||||||||
Italian | 72% | 101 | 476 | 2,976 | 101 | 0 | 3 | 0 | |
|
|||||||||
Portuguese | 35% | 234 | 1,678 | 9,604 | 229 | 0 | 21 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (es_AST) | 6% | 340 | 2,410 | 13,707 | 339 | 0 | 0 | 0 | |
|
None
Suggestion added |
|
None
Pushed changes |
Pushed changes
4 days ago
|
fab
New translation |
|
fab
New translation |
|
fab
New translation |
|
fab
New translation |
|
fab
New translation |
|
fab
New translation |
|
fab
New translation |
|
fab
New translation |
|