| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Licence Ğ1 | 0% | 44 | 1,164 | 6,904 | 44 | 0 | 1 | 0 | |
|  | |||||||||
| girala.net | 96% | 4 | 27 | 163 | 3 | 0 | 0 | 0 | |
|  | |||||||||
| Ğ1nkgo | 0 | 0 | 0 | 0 | 9 | 0 | 1 | ||
|  | |||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 625 | 4,733 | 27,588 | |||
| Translated | 92% | 577 | 74% | 3,542 | 74% | 20,521 | 
| Needs editing | 1% | 1 | 1% | 14 | 1% | 71 | 
| Failing checks | 1% | 9 | 2% | 114 | 2% | 659 | 
| Strings with suggestions | 1% | 1 | 2% | 95 | 2% | 592 | 
| Untranslated strings | 7% | 47 | 24% | 1,177 | 25% | 6,996 | 
Quick numbers
4,733
              Hosted words
            625
              Hosted strings
            92%
              Translated
            3
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              —
            +1% 
              Hosted strings
              —
            —
              Translated
              —
            +100% 
              Contributors
              —
            |  Maaltir Comment added | |
|  vjrj Resource update | 
            
            
                The " assets/translations/en.json" file was changed.
            
            
            5 days ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  CristinaEAN Translation changed |  | 
Ici, on parle de l'adhésion, du status de membre de la toile de confiance. Aquí hablamos de la adhesión, del estatus de miembro de la red de confianza. Here, we are talking about membership, the status of being a member of the trust network.
4 days ago