Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Licence Ğ1 | 0% | 44 | 1,164 | 6,904 | 44 | 0 | 0 | 0 | |
|
|||||||||
TRM | 10% | 43 | 2,057 | 12,184 | 43 | 0 | 0 | 0 | |
|
|||||||||
girala.net | 99% | 1 | 14 | 71 | 0 | 1 | 2 | 2 | |
|
|||||||||
Ğ1nkgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 462 | 5,834 | 33,945 | |||
Translated | 80% | 374 | 44% | 2,599 | 43% | 14,786 |
Needs editing | 1% | 1 | 1% | 14 | 1% | 71 |
Failing checks | 1% | 1 | 1% | 12 | 1% | 83 |
Strings with suggestions | 1% | 2 | 1% | 42 | 1% | 205 |
Untranslated strings | 18% | 87 | 55% | 3,221 | 56% | 19,088 |
aldaraES
Source string changed girala.net / Web — German |
|
kapis
Committed changes |
Committed changes
3 months ago
|
fab
New string added |
|
fab
New translation |
|
fab
Translation changed girala.net / Web — German |
|
fab
New translation girala.net / Web — German |
|
vjrj
Translation changed |
|
vjrj
New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
vjrj
Resource update |
The "
assets/translations/en.json " file was changed.
4 months ago
|
None
String updated in the repository |
|
,y la que identificala tu carttu monederao.