| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
girala.net
|
72% | 34 | 203 | 1,316 | 30 | 0 | 0 | 1 | |
|
|
|||||||||
|
Ğ1nkgo
|
3% | 460 | 3,033 | 17,404 | 304 | 145 | 3 | 0 | |
|
|
|||||||||
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 601 | 3,650 | 21,261 | |||
| Translated | 17% | 107 | 11% | 414 | 11% | 2,541 |
| Needs editing | 26% | 160 | 39% | 1,436 | 37% | 7,988 |
| Failing checks | 24% | 145 | 31% | 1,155 | 30% | 6,421 |
| Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 34 |
| Untranslated strings | 55% | 334 | 49% | 1,800 | 50% | 10,732 |
Quick numbers
Trends of last 30 days
|
Source string changed girala.net / Web — Basque |
|
|
Source string changed girala.net / Web — Basque |
|
|
Source string changed girala.net / Web — Basque |
|
|
Source string changed girala.net / Web — Basque |
|
|
Source string changed girala.net / Web — Basque |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
leútiles a alguien.