Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 938 | 34,308 | 217,541 | |||
Translated | 100% | 938 | 100% | 34,308 | 100% | 217,541 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
PifPafPouf
Translation changed |
|
PifPafPouf
Translation changed |
|
PifPafPouf
Translation changed |
|
PifPafPouf
New translation |
|
PifPafPouf
Translation changed |
|
PifPafPouf
New translation |
|
PifPafPouf
Translation changed |
|
PifPafPouf
New translation |
|
PifPafPouf
Translation changed |
|
PifPafPouf
New translation |
|