| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Cesium v2
|
97% | 41 | 468 | 3,458 | 5 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,814 | 12,449 | 84,360 | |||
| Translated | 97% | 1,773 | 96% | 11,981 | 95% | 80,902 |
| Needs editing | 1% | 36 | 3% | 462 | 4% | 3,410 |
| Failing checks | 1% | 5 | 1% | 120 | 1% | 835 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 1% | 6 | 1% | 48 |
Quick numbers
12,449
Hosted words
1,814
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+27%
+2%
Hosted strings
+21%
+1%
Translated
+1%
−100%
Contributors
+100%
Browse all language changes
None
src/assets/i18n/en-GB.json" file was changed. 22 hours ago