| 132 |  | All strings — 6,093 words | Browse Translate Zen | 
|---|---|---|---|
| 132 |  | Translated strings — 6,093 words | Browse Translate Zen | 
| 14 |  | Translated strings with dismissed checks — 545 words | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| comment-installer-une-monnaie-a-dividende-universel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| formalisaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| introduction-de-la-version-2.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| probleme-des-trois-producteurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| conseils-de-lecture-version-2.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| champ-de-valeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| definitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| licence-et-versionning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| preface-de-la-version-1.0-par-Yoland-Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
Overview
| Project website | gitlab.com/libre-money-projects/theorie-relative-de-la-monnaie | 
|---|---|
| Project maintainers |  kapis  santiajedrez  PifPafPouf  Moul  kapistest  aldaraES  Maaltir | 
| Translation process | 
 | 
| Source code repository | git@git.duniter.org:documents/theorie-relative-de-la-monnaie.git | 
| Repository branch | master | 
| Last remote commit | Pipfile matching the requirements f4849b8Toover authored 2 years ago | 
| Last commit in Weblate | Translated using Weblate (Spanish) 5a68438 santiajedrez authored a year ago | 
| Weblate repository | https://weblate.duniter.org/git/trm/theorie-relative-de-la-monnaie/ | 
| File mask | source/locale/*/LC_MESSAGES/zooms-sur-l-histoire-de-la-monnaie.po | 
| Translation file | Download source/locale/en_US/LC_MESSAGES/zooms-sur-l-histoire-de-la-monnaie.po | 
| Last change | March 24, 2023, 3:37 p.m. | 
| Last author | Pif Paf Pouf | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 132 | 6,093 | 37,444 | |||
| Translated | 100% | 132 | 100% | 6,093 | 100% | 37,444 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Browse all translation changes
| 132 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 132 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |