| 13 |  | All strings — 649 words | Browse Translate Zen | 
|---|---|---|---|
| 13 |  | Translated strings — 649 words | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| comment-installer-une-monnaie-a-dividende-universel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| formalisaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| introduction-de-la-version-2.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| probleme-des-trois-producteurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| conseils-de-lecture-version-2.718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| champ-de-valeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| solutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| definitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| licence-et-versionning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| preface-de-la-version-1.0-par-Yoland-Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
Overview
| Project website | gitlab.com/libre-money-projects/theorie-relative-de-la-monnaie | 
|---|---|
| Project maintainers |  kapis  santiajedrez  PifPafPouf  Moul  kapistest  aldaraES  Maaltir | 
| Translation process | 
 | 
| Source code repository | git@git.duniter.org:documents/theorie-relative-de-la-monnaie.git | 
| Repository branch | master | 
| Last remote commit | Pipfile matching the requirements f4849b8Toover authored 2 years ago | 
| Last commit in Weblate | Translated using Weblate (Spanish) 5a68438 santiajedrez authored a year ago | 
| Weblate repository | https://weblate.duniter.org/git/trm/theorie-relative-de-la-monnaie/ | 
| File mask | source/locale/*/LC_MESSAGES/introduction-de-la-version-1.0.po | 
| Translation file | Download source/locale/es_ES/LC_MESSAGES/introduction-de-la-version-1.0.po | 
| Last change | May 7, 2024, 4:47 p.m. | 
| Last author | Santi ajedrez | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13 | 649 | 4,114 | |||
| Translated | 100% | 13 | 100% | 649 | 100% | 4,114 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
|  santiajedrez New translation |  | 
| 13 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |