Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
French | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 10% | 43 | 2,057 | 12,184 | 43 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.com/libre-money-projects/theorie-relative-de-la-monnaie |
---|---|
Project maintainers | kapis Moul PifPafPouf santiajedrez aldaraES |
Translation process |
|
Source code repository |
git@git.duniter.org:documents/theorie-relative-de-la-monnaie.git
|
Repository branch | master |
Last remote commit |
Pipfile matching the requirements
f4849b8
Toover authored a year ago |
Last commit in Weblate |
Translated using Weblate (German)
21d3e86
fab authored 6 months ago |
Weblate repository |
https://weblate.duniter.org/git/trm/theorie-relative-de-la-monnaie/
|
File mask | source/locale/*/LC_MESSAGES/considerations-generales.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 240 | 10,550 | 62,220 | |||
Source | 48 | 2,110 | 12,444 | |||
Translated | 82% | 197 | 80% | 8,493 | 80% | 50,036 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 5 | 2% | 283 | 2% | 1,525 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 43 | 19% | 2,057 | 19% | 12,184 |
None
New alert |
Repository has changes.
2 days ago
|
None
New alert |
Repository has changes.
a week ago
|
None
New alert |
Repository has changes.
2 weeks ago
|
None
New alert |
Repository has changes.
2 weeks ago
|
None
New alert |
Repository has changes.
2 weeks ago
|
None
New alert |
Repository has changes.
3 weeks ago
|
None
New alert |
Repository has changes.
3 weeks ago
|
None
New alert |
Repository has changes.
a month ago
|
None
New alert |
Repository has changes.
a month ago
|
None
New alert |
Repository has changes.
a month ago
|