Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
girala.net | 2% | 108 | 533 | 3,353 | 108 | 0 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 111 | 540 | 3,391 | |||
Translated | 2% | 3 | 1% | 7 | 1% | 38 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 108 | 98% | 533 | 98% | 3,353 |
aldaraES
Source string changed girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
admin
New string added girala.net / Web — Arabic |
|
,y la que identificala tu carttu monederao.