| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 2 | 1 | 1 | 1 |
| Ellipsis | 35 | 0 | 35 | 35 |
| Mismatched colon | 7 | 7 | 0 | 0 |
| Mismatched ellipsis | 8 | 0 | 8 | 3 |
| Mismatched exclamation mark | 9 | 0 | 9 | 5 |
| Mismatched question mark | 9 | 0 | 9 | 9 |
| Trailing space | 2 | 0 | 2 | 2 |
| Mismatched full stop | 50 | 22 | 28 | 15 |
| i18next interpolation | 23 | 7 | 16 | 10 |
| Long untranslated | 12 | 0 | 12 | 12 |
| Multiple failing checks | 70 | 0 | 70 | 70 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 7 | 1 | 6 | 6 |
| Unchanged translation | 79 | 58 | 21 | 21 |
| Has been translated | 6 | 0 | 6 | 0 |
| XML syntax | 11 | 1 | 10 | 4 |
| XML markup | 58 | 8 | 50 | 38 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.