| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 6 | 1 | 5 | 5 |
| Ellipsis | 36 | 0 | 36 | 36 |
| Mismatched colon | 10 | 7 | 3 | 3 |
| Mismatched ellipsis | 12 | 0 | 12 | 8 |
| Mismatched exclamation mark | 7 | 0 | 7 | 7 |
| Mismatched question mark | 9 | 0 | 9 | 8 |
| Trailing space | 7 | 0 | 7 | 7 |
| Mismatched full stop | 51 | 22 | 29 | 24 |
| i18next interpolation | 16 | 6 | 10 | 8 |
| Long untranslated | 2 | 0 | 2 | 2 |
| Multiple failing checks | 90 | 0 | 90 | 90 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 7 | 1 | 6 | 6 |
| Unchanged translation | 138 | 60 | 78 | 77 |
| Has been translated | 3 | 0 | 3 | 0 |
| XML syntax | 26 | 1 | 25 | 5 |
| XML markup | 51 | 7 | 44 | 39 |
| Zero-width space | 10 | 0 | 10 | 10 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.