| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 2 | 1 | 1 | 1 |
| Ellipsis | 36 | 0 | 36 | 36 |
| Mismatched colon | 7 | 7 | 0 | 0 |
| Mismatched ellipsis | 5 | 0 | 5 | 0 |
| Mismatched exclamation mark | 10 | 1 | 9 | 5 |
| Mismatched question mark | 8 | 0 | 8 | 8 |
| Trailing space | 2 | 0 | 2 | 2 |
| Mismatched full stop | 50 | 23 | 27 | 10 |
| i18next interpolation | 23 | 7 | 16 | 4 |
| Long untranslated | 22 | 0 | 22 | 22 |
| Multiple failing checks | 69 | 0 | 69 | 69 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 7 | 1 | 6 | 6 |
| Unchanged translation | 84 | 66 | 18 | 17 |
| Has been translated | 7 | 0 | 7 | 0 |
| XML syntax | 8 | 1 | 7 | 0 |
| XML markup | 48 | 8 | 40 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.