| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 2 | 0 | 2 | 2 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| Ellipsis | 38 | 0 | 38 | 38 |
| Mismatched colon | 16 | 3 | 13 | 5 |
| Mismatched exclamation mark | 12 | 0 | 12 | 12 |
| Mismatched question mark | 22 | 0 | 22 | 22 |
| Trailing space | 9 | 0 | 9 | 9 |
| Mismatched full stop | 100 | 22 | 78 | 77 |
| i18next interpolation | 57 | 14 | 43 | 39 |
| Long untranslated | 48 | 1 | 47 | 47 |
| Multiple failing checks | 96 | 0 | 96 | 96 |
| Mismatching line breaks | 1 | 1 | 0 | 0 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Unchanged translation | 66 | 40 | 26 | 26 |
| Has been translated | 4 | 0 | 4 | 0 |
| XML syntax | 8 | 1 | 7 | 6 |
| XML markup | 74 | 15 | 59 | 58 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.