| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 4 | 0 | 4 | 4 |
| Consecutive duplicated words | 2 | 0 | 2 | 2 |
| Ellipsis | 28 | 0 | 28 | 28 |
| Mismatched colon | 18 | 4 | 14 | 14 |
| Mismatched exclamation mark | 18 | 0 | 18 | 18 |
| Mismatched question mark | 33 | 0 | 33 | 33 |
| Trailing space | 17 | 0 | 17 | 17 |
| Mismatched full stop | 118 | 12 | 106 | 106 |
| i18next interpolation | 48 | 8 | 40 | 40 |
| Multiple failing checks | 109 | 0 | 109 | 109 |
| Unpluralised | 4 | 1 | 3 | 3 |
| Punctuation spacing | 5 | 0 | 5 | 5 |
| Unchanged translation | 61 | 13 | 48 | 48 |
| XML syntax | 6 | 0 | 6 | 6 |
| XML markup | 87 | 6 | 81 | 81 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.