| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 53 | 1 | 52 | 52 |
| Mismatched question mark | 28 | 1 | 27 | 26 |
| Mismatched full stop | 198 | 33 | 165 | 158 |
| Multiple failing checks | 210 | 2 | 208 | 208 |
| Double space | 14 | 0 | 14 | 14 |
| Trailing space | 9 | 0 | 9 | 9 |
| Mismatched colon | 20 | 10 | 10 | 10 |
| Mismatched ellipsis | 1 | 1 | 0 | 0 |
| Python brace format | 2 | 0 | 2 | 1 |
| XML markup | 74 | 15 | 59 | 58 |
| Has been translated | 153 | 1 | 152 | 0 |
| XML syntax | 9 | 1 | 8 | 7 |
| Mismatching line breaks | 2 | 1 | 1 | 1 |
| Unpluralised | 7 | 1 | 6 | 6 |
| Mismatched exclamation mark | 31 | 1 | 30 | 29 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| Ellipsis | 70 | 0 | 70 | 70 |
| Python format | 23 | 23 | 0 | 0 |
| Unchanged translation | 262 | 206 | 56 | 56 |
| Consecutive duplicated words | 6 | 3 | 3 | 2 |
| i18next interpolation | 65 | 15 | 50 | 42 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.