| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 67 | 2 | 65 | 65 |
| Mismatched question mark | 28 | 1 | 27 | 27 |
| Mismatched full stop | 193 | 32 | 161 | 152 |
| Multiple failing checks | 201 | 2 | 199 | 199 |
| Double space | 14 | 0 | 14 | 14 |
| Trailing space | 9 | 0 | 9 | 9 |
| Mismatched colon | 20 | 10 | 10 | 10 |
| Python brace format | 1 | 0 | 1 | 1 |
| Mismatched ellipsis | 1 | 1 | 0 | 0 |
| XML markup | 75 | 14 | 61 | 58 |
| Has been translated | 148 | 1 | 147 | 0 |
| XML syntax | 7 | 1 | 6 | 3 |
| Mismatching line breaks | 2 | 1 | 1 | 1 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Mismatched exclamation mark | 30 | 1 | 29 | 29 |
| Multiple unnamed variables | 10 | 0 | 10 | 10 |
| Ellipsis | 69 | 0 | 69 | 69 |
| Python format | 23 | 23 | 0 | 0 |
| Unchanged translation | 241 | 189 | 52 | 52 |
| Consecutive duplicated words | 6 | 3 | 3 | 2 |
| i18next interpolation | 50 | 16 | 34 | 34 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.