| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 2 | 0 | 2 | 2 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| Ellipsis | 37 | 0 | 37 | 37 |
| Mismatched colon | 15 | 4 | 11 | 11 |
| Mismatched exclamation mark | 15 | 0 | 15 | 15 |
| Mismatched question mark | 30 | 0 | 30 | 30 |
| Trailing space | 12 | 0 | 12 | 12 |
| Mismatched full stop | 101 | 11 | 90 | 88 |
| i18next interpolation | 45 | 9 | 36 | 36 |
| Long untranslated | 56 | 0 | 56 | 56 |
| Multiple failing checks | 100 | 0 | 100 | 100 |
| Unpluralised | 8 | 1 | 7 | 7 |
| Punctuation spacing | 5 | 0 | 5 | 5 |
| Unchanged translation | 54 | 15 | 39 | 39 |
| Has been translated | 2 | 0 | 2 | 0 |
| XML syntax | 5 | 0 | 5 | 3 |
| XML markup | 82 | 5 | 77 | 75 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.